Go Karting
[1973] | First victory – Interlagos(Sao Paulo) – 1st of July |
[1974] | Champion of Sao Paulo – junior category |
[1975] | Vice-Champion of Brazil – Junior category Champion of the “Nacinal Italcolomy” tour – junior category |
[1976] | Champion of Sao Paulo – Second 100cc category Brazil Championship, 3rd – Second 100cc ctegory Winner of the “Three hours of go-karting” – Sao Paulo – First 100cc category |
[1977] | Champion of South America – Uruguay(Sao Jose) – Inter category Vice-Champion of Brazil – Inter category Vice-Champion of Sao Paulo – Inter category Winner of the “Three hours of go-karting” – Sao Paulo – Inter category |
[1978] | World Championship, 6th – France(Le Mans) – Inter category Japan Grand Prix, 4th – Sugo – Inter category Champion of Brazil – Inter category Winner of the “Three hours of go-karging” – Sao Paulo – Inter category Vice-Champion of Sao Paulo – Inter category |
[1979] | World vice-champion – Portugal(Estoril) – Inter category Vice-champiosn of South America – Argentina(San Juan) – Inter category Champion of San Marino – Italy – Inter category Winner of the 1st round – Champion of Brazil – Oberlandia(Mato Grosso) – Inter category Switzerland Grand Prix, 2nd – Wholen – Inter category Italy Grand Prix, 2nd – Parme – Inter category Champions’Cup, 10th – Italy(Jesolo) – Inter category |
[1980] | Champion of South America – Inter category Champion of Brazil – Inter category World vice-champion – Belgium(Nivelles) – 135cc category |
[1981] | World Championship, 4th – Italy(Parme) – 135cc category Champions’Cup, giving up(accident) – Italy(Jesolo) Switzerland Grand Prix, Winner – Wholen – 135cc category |
[1982] | Porto Alegre Championship, Winner World Championship, 14th – Sweden(Kalmar) – 135cc category |
F.F.1600 – Van Diemen Minister RF81
[1981]
03/01 | Brands Hatch, 5th – P&O championship(Car:VDM RF80) |
03/08 | Thruxton, 3th – T.T. championship |
03/15 | Brands Hatch, Winner – 15 laps in 15’07″02 – T.T. championship |
03/22 | Mallory Park, pole position, 2nd – T.T. championship |
03/04 | Mallory Park, 2nd – T.T.championship |
04/05 | Snetterton, pole position, 2nd – T.T. championship |
05/24 | Oulton Park, Winner – 15 laps in 16’48 – Fastest lap in 1’06″02 – R.A.C. championship |
05/25 | Malloly Park, Winner – 15 laps in 12’43″09 – T.T. championship |
06/07 | Snetterton, Winner – 15 laps in 18’16″05 – Fastest lap in 1’22″02 – T.T. championship |
06/21 | Silverstone, 2nd – R.A.C. championship |
06/27 | Oulton Park, Winner – 15 laps in 16’49″05 – Fastest lap in 1’06″03 – T.T. championship |
07/04 | Donington, Winner – Fastest lap – R.A.C. championship |
07/12 | Brands Hatch, 4th – Fastest lap in 50″62 – R.A.C. championship |
07/25 | Oulton Park, Winner – 15 laps in 16’59″07 – Fastest lap in 1’06″04 – T.T. championship |
07/26 | Mallory Park, Winner – 15 laps in 12’44″04 – Fastest lap in 50″01 – R.A.C. championship |
08/02 | Brands Hatch, Winner 15 laps in 12’58 – T.T. championship |
08/09 | Snetterton, Winner – 15 laps in 19’19″89 – Fastest lap in 1’11″06 – R.A.C. championship |
08/15 | Donington, Winner – 12 laps in 16’13″73 – T.T. championship |
08/31 | Thruxton, pole position, Winner – 10 laps in 14’28″07 – Fastest lap in 1’25″07 – T.T. championship |
09/29 | Brands Hatch, 2nd – Fastest lap – T.T. championship |
Returned to Brazil before the end of championship Final classification – Towsend-Thoresen(T.T.) championship | |
1st – Senna da Silva 210 points 2nd – Morris 156 points 3rd – Toledano 155 points |
F.F.2000 – Van Diemen Nielson RF82
[1982] European championship
04/18 | Zolder(Belgium), pole position, giving up(engine broken) |
05/02 | Donington(G.B.), pole position, Winner – 20 laps in 24’57″47 – Fastest lap, New record in 1’14″28 |
05/09 | Zolder(Belgium), pole position, giving up(track exit) |
06/20 | Hockenheim(Germany), pole position, giving up(formation lap) |
07/03 | Zandvoort(Netherlands), pole position, Winner – 12 laps in 20’08″03 |
08/08 | Hockenheim(Germany), pole postion, Winner – 11 laps in 26’59″20 – Fastest lap |
08/15 | Zeltweg(Austria), pole position, Winner – 12 lpas in 24’21″32 – Fastest lap |
08/22 | Jylland(Denmark), pole posiotion, Winner – 8 laps in 19’34″96 – Fastest lap |
09/12 | Mondello Park(Ireland), pole position, Winner 20 laps in 19’32″71 – Fastest lap, New record in 57″92 |
Winner of the European F.F.2000 Championship |
F.F.2000 – Van Diemen Nielson RF82
[1982] British Championship
03/07 | Brands Hatch, pole position, Winner – Fastest lap |
03/27 | Oulton Park, pole position, Winner – Fastest lap and New record |
03/28 | Silverstone, pole postion, Winner – Fastest lap and New record |
04/04 | Donington, pole position, Winner – Fastest lap and New record |
04/09 | Snetterton, pole position, Winner – Fastest lap |
04/12 | Silverstone, pole position, Winner – Fastest lap |
05/03 | Mallory Park, Winner – Fastest lap |
05/30 | Oulton Park, withdrawal(types problems) |
06/06 | Mallory Park, Winner – Fastest lap |
06/13 | Brands Hatch, pole position, Winner – Fastest lap and New record |
06/26 | Oulton Park, pole position, Winner |
07/05 | Snetterton, pole position, Winner |
07/10 | Castel Combe, pole position, Winner – Fastest lap and New record |
08/01 | Snetterton, pole position, Winner – Fasteset lap and New record |
08/30 | Thruxton, Winner – Fastest lap and New record |
09/04 | Oulton Park, pole position, Winner |
09/05 | Silverstone, pole position, Winner – Fastest lap |
09/26 | Brands Hatch, 2nd – Fastest lap and New record |
Back to Brazil before the end of the championship Final classification – British championship | |
1st Senna da Silva 378 points 2nd Fish 297 points 3rd Andrews 203 points |
Formula 3 – Ralt Toyota Nicholson RT3 D/82
[1982]
11/13 | Thruxton T.V., pole position(record), Winner – 15 laps in 18’37″43 – Fastest lap |
Formula 3 – Ralt Toyota Novamotor RT3E
[1983] UK championship
03/06 | Silverstone, 2nd time(practice), Winner – 20 laps in 18’07″14 – Fastest lap |
03/13 | Thruxton, pole position, Winner – 20 laps in 26’36″31 – Fastest lap |
03/19 | Silverstone, pole position, Winner – 12 laps in 19’36″51 – Fastest lap |
03/27 | Donington, pole position, Winner – 20 laps in 23’23″35 – Fastest lap |
04/02 | Thruxton, pole position, Winner – 20 laps in 25’03″29 |
04/24 | Silverstone, pole position, Winner – 25 laps in 22’33″59 – Fastest lap |
05/02 | Thruxton, pole position, Winner – 20 laps in 24’51″88 – Fastest lap |
05/08 | Brands Hatch, pole position, Winner – 20 laps in 17’21″06 – Fastest lap |
05/30 | Silverstone, pole position, Winner – 30 laps in 27’00″98 – Fastest lap |
06/11 | Silverstone(European championship), 2nd time(practice), giving up(track exit) |
06/19 | Caldwell Park, pole position, withdrawal(accident) |
07/03 | Snetterton, 4th time(practice), giving up(accident) – Fastest lap |
07/16 | Silverstone, pole position, Winner – 20 laps in 28’59″55 – Fastest lap |
07/24 | Donington, pole position, 2nd – Fastest lap |
08/06 | Oulton Park, 2nd time(practice), giving up(accident) – Fastest lap |
08/29 | Silverstone, pole position, Winner – 30 laps in 27’02″45 |
09/11 | Oulton Park, pole position, giving up(accident) |
09/18 | Thruxton, pole position, giving up(engine broken) |
10/02 | Silverstone, 4th time(practice), 2nd |
10/23 | Thruxton, pole position, Winner – 15 laps in 18’39″78 – Fastest lap |
Final Classification – British Championship | |
1st – Senna da Silva 132 points 2nd – Brundle 123 points 3rd – Jones 77 points | |
11/20 Macao Grand Prix, pole position, Winner – 30 laps in 1h11’34″96 – 1st round, Winner – 15 laps in 35’44″65 – Fastest lap and New record : 2’21″59 2nd round, Winner – 15 laps in 35’50″31 |